DIRTcar Late Models and UMP Modified Florida Schedule Released
DIRTcar Late Models and UMP Modified Florida Schedule Released
Posted: 09 Dec 2015 12:35 PM PST
Approved 2016 tires announced
CONCORD, N.C. – Dec. 9, 2015 – DIRTcar Officials announced today the 2016 Florida schedule for the DIRTcar UMP Modified Series and the DIRTcar Late Model Series.
A diverse schedule of 17 events at four Florida tracks highlights the 2016 Florida tour for the DIRTcar UMP Modifieds. The schedule is anchored by DIRTcar Nationals at Volusia Speedway Park where drivers will compete for the coveted $5,000-to-win Gator Championship.
The DIRTcar Late Model Series will kick-off its season at North Florida Speedway before taking on DIRTcar Nationals at Volusia Speedway Park for three nights. The series joins the World of Outlaws Late Model Series for six events at Screven Raceway February 12 and 13, Bubba Raceway Park February 14 and Volusia Speedway Park February 18, 19, and 20.
DIRTcar officials also confirmed the 2016 tire plan outlining a 12-month conversion with specific approved tires for the 2016 Florida Tour.
2016 Tire Rule information:
- All 2016 Florida races including DIRTcar Nationals, the approved tires shall be: Hoosier A40 and A40-S compounds in the DIRTcar plated tire 26.5/8.0/15 or 27.5/8.0/15. The maximum width of the tire will be 9" inches. The H40 Compound is approved as a right rear only option.
- After March 1st, 2016 DIRTcar tracks will run their weekly-posted tire rule. Approved tires are D40, A40, A40-S AND H40'S until July 1 2016.
- After July 1st, the only approved tires shall be the A40-S tire. The H40 is approved as a right rear option.
- Note:
- All other classes will be allowed to run D40, A40 , A40-S and H 40 for the entire 2016 season.
- We will monitor the tire wear and performance, along with additional testing
- A NO SIPING rule is being considered for 2017.
For more information on the DIRTcar UMP Modified Series and the DIRTcar Late Model Series, visit http://www.DIRTcar.com. For more information on DIRTcar Nationals, visit http://www.DIRTcarNationals.com.
2016 DIRTcar UMP Modified Series Florida Schedule
DATE | DAY | TRACK | SERIES | LOCATION | TO-WIN |
Jan. 28 | Thursday | East Bay Raceway Park | DIRTcar UMP Modifieds | Gibsonton, Fla. | $1500 to win |
Jan. 29 | Friday | East Bay Raceway Park | DIRTcar UMP Modifieds | Gibsonton, Fla. | $1500 to win |
Jan. 30 | Saturday | East Bay Raceway Park | DIRTcar UMP Modifieds | Gibsonton, Fla. | $5000 to win |
Feb. 1 | Monday | East Bay Raceway Park | DIRTcar UMP Modifieds | Gibsonton, Fla. | $1000 to win |
Feb. 3 | Wednesday | Bubba Raceway Park | DIRTcar UMP Modifieds | Ocala, Fla. | $1000 to win |
Feb. 4 | Thursday | North Florida Speedway | DIRTcar UMP Modifieds | Lake City, Fla | $1500 to win |
Feb. 5 | Friday | Bubba Raceway Park | DIRTcar UMP Modifieds | Ocala, Fla | $1500 to win |
Feb. 6 | Saturday | Bubba Raceway Park | DIRTcar UMP Modifieds | Ocala, Fla. | $3000 to win |
Feb. 7 | Sunday | North Florida Speedway | DIRTcar UMP Modifieds | Lake City, Fla. | $1500 to win |
Feb. 9 | Tuesday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | $1000 to win |
Feb. 10 | Wednesday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | $1000 to win |
Feb. 11 | Thursday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | $1000 to win |
Feb. 12 | Friday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | $1000 to win |
Feb. 13 | Saturday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | Gator Qualifying Night 1 $700 to win |
Feb. 14 | Sunday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | Gator Qualifying Night 2 $700 to win |
Feb. 15 | Monday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | Gator Championship $5000 to win |
Feb. 16 | Tuesday | Volusia Speedway Park | DIRTcar UMP Modifieds | Barberville, Fla. | All Drivers – Features $600 to win each |
2016 DIRTcar Late Model Series Florida Schedule
DATE | DAY | TRACK | SERIES | LOCATION | TO-WIN |
Feb. 7 | Sunday | North Florida Speedway | DIRTcar Late Models | Lake City, Fla | $5000 to win |
Feb. 12 | Friday | Screven Motor Speedway | WoO Late Models | Sylvania, Ga. | |
Feb. 13 | Saturday | Screven Motor Speedway | WoO Late Models | Sylvania, Ga. | |
Feb. 14 | Sunday | Bubba Raceway Park | WoO Late Models | Ocala, Fla. | |
Feb. 15 | Monday | Volusia Speedway Park | DIRTcar Late Models | Barberville, Fla. | $7000 to win |
Feb. 16 | Tuesday | Volusia Speedway Park | DIRTcar Late Models | Barberville, Fla. | $7000 to win |
Feb. 17 | Wednesday | Volusia Speedway Park | DIRTcar Late Models | Barberville, Fla. | $10,000 to win |
Feb. 18 | Thursday | Volusia Speedway Park | DIRTcar Late Models / WoO Late Models | Barberville, Fla. | $10,000 to win |
Feb. 19 | Friday | Volusia Speedway Park | DIRTcar Late Models / WoO Late Models | Barberville, Fla. | $10,000 to win |
Feb. 20 | Saturday | Volusia Speedway Park | DIRTcar Late Models / WoO Late Models | Barberville, Fla. | $10,000 to win |
Pour lire le reste / Read more...