NASCAR CAMPING WORLD TRUCKS Final practice in Phoenix

Le pilote de Kahnawake, QC Derek White a roulé aujourd’hui en camions NASCAR Camping World Trucks en préparatifs à la course qui aura lieu au même endroit vendredi, soit le Phoenix International Raceway (PIR) à Phoenix, Arizona. | The Kahnawake, QC driver Derek White practiced his NASCAR Camping World Trucks ride today as he prepares for the race which will be held tomorrow, on Friday, at Phoenix International Raceway (PIR) in Phoenix, Arizona. |
S’il avait tourné en 27e place après la première séance, il a cependant reculé au 28e rang après la deuxième et dernière séance de la journée. | While he ran 27th quickest in the morning session, he had dropped to 28th after the second and final practice round today. |
Pos | Trk | Driver | Time |
1 | 13 | Johnny Sauter # | 27.352 |
2 | 88 | Matt Crafton | 27.551 |
3 | 33 | Ron Hornaday Jr. | 27.554 |
4 | 16 | Brian Scott | 27.635 |
5 | 60 | Stacy Compton | 27.695 |
6 | 6 | Colin Braun | 27.779 |
7 | 25 | Mike Bliss | 27.779 |
8 | 5 | Mike Skinner | 27.788 |
9 | 24 | David Starr | 27.833 |
10 | 4 | Kevin Harvick | 27.926 |
11 | 30 | Todd Bodine | 27.930 |
12 | 23 | Jason White | 27.970 |
13 | 07 | Chad McCumbee | 27.985 |
14 | 14 | Rick Crawford | 28.038 |
15 | 11 | T J Bell | 28.076 |
16 | 15 | Aric Almirola | 28.078 |
17 | 51 | Kyle Busch | 28.086 |
18 | 17 | Timothy Peters | 28.095 |
19 | 81 | Tayler Malsam # | 28.314 |
20 | 61 | Brett Thompson | 28.453 |
21 | 10 | James Buescher # | 28.479 |
22 | 31 | Ricky Carmichael # | 28.507 |
23 | 90 | Brad Sweet | 28.525 |
24 | 71 | Kevin Conway | 28.621 |
25 | 22 | Tim George, Jr | 29.039 |
26 | 08 | Jamie Dick | 29.352 |
27 | 50 | Wheeler Boys | 29.624 |
28 | 12 | Derek White | 29.795 |
29 | 37 | Robbie Brand | 30.032 |
30 | 57 | Norm Benning | 30.043 |
31 | 47 | Richard Harriman | 30.297 |
32 | 48 | Dan Brode | 30.592 |
33 | 02 | Terry Cook | 30.644 |
34 | 21 | Nick Tucker | 30.936 |
35 | 05 | Wayne Edwards | 30.956 |
Eligible Truck Owner - 2009 Owner Point Standings (after race 5) | Driver Required to Qualify on Time | ||
Eligible for Past Champion Provisional | # | 2009 Raybestos® Rookie |
À son deuxième départ en carrière dans la série, à 16h30 MST vendredi, il participera aux essaies chronométrés (deux tours lancé) sur l’oval de 1.0 mile. | Attempting his second career start in the series, at 16h30 MST on Friday, he will time trial (two laps) on the 1.0 mile oval. |
No comments:
Post a Comment