Time trials #milkbowl
Front row:
97nh 13.114
48qc 14.154
17ma
96qc 13.36 13.51
10nh 13.35 13.47
42vt 13.433 13.292
44vt 13.376 13.318
5vt
17ma
97nh 13.140 13.114
16vt 13.447 13.366
66vt 13.329 13.242
32vt 13.395 13.266
14vt 13.517 13.360
48qc 13.154 13.197
51vt 13.501 13.459
85vt 13.418 13.336
11vt 14.170 13.840
38vt 13.432 13.354
41vt 14.633 13.557
60vt 13.311 13.281
22vt 13.871 14.772
4ny 13.545 123.284
50me 13.448 13.437
30vt 13.960 13.844
58vt 13.463 14.419
91qc 13.455 13.435
54vt 13.458
13 13.528 13.5
88vt 13.369 13.420
72vt 13.754 13.498
00 13.480 13.356
17vt 13.514 13.438
21qc 13.558 13.408
99vt 13.410 13.283
29vt 13.559 13.414
68vt 13.539 13.369
25 13.587 13.559
41qc 13.576 13.451
15vt 13.317
11nh 13.806 13.702
3vt 13.393
40vt 13.522
2vt 13.757 13.590
1vt 13.628 13.520
4vt 13.753 13.627
16me 13.674 13.528
No comments:
Post a Comment