NASCAR Announces Race Start Times for 2017 Season
NASCAR Announces Race Start Times for 2017 Season
Seventeen National Series Events Move Closer to Primetime
DAYTONA BEACH, Fla. (July 27, 2016) – NASCAR, along with FOX Sports and NBC Sports, today announced 2017 race start times and network coverage for the NASCAR Cup Series, NASCAR XFINITY Series and NASCAR Camping World Truck Series – based on the previously releasedschedule dates. Through collaborative efforts with its broadcast partners, race teams and tracks, NASCAR was able to finalize full 2017 start times for all three national series almost six months earlier than in recent seasons.
Seventeen national series events will start closer to primetime, helping to bring NASCAR's photo finishes and close, side-by-side racing to larger audiences. Seventeen NASCAR Cup Series points races will air on broadcast television next year, including the DAYTONA 500 and Coca-Cola 600 on FOX; and the Brickyard 400 and the NASCAR Cup Series championship race, the Ford EcoBoost 400 from Homestead-Miami Speedway, on NBC.
"It's our responsibility, collectively as an industry, to ensure the sport is healthy, strong and growing by delivering great racing in a way that best meets the needs of our fans," said Steve Herbst, senior vice president, broadcasting and production at NASCAR. "Earlier insight on start times benefits not only fans, but also our teams and tracks, as it provides more opportunities to plan travel and to purchase race tickets."
Since the initial release of the 2017 schedule, NASCAR and its partners have shifted two dates for the NASCAR XFINITY Series and the NASCAR Camping World Truck Series. The NASCAR XFINITY Series race at Road America will move to Sunday, August 27, on NBC. The NASCAR Camping World Truck Series race at Canadian Tire Motorsports Park will now take place on Sunday, September 3, airing on FS1 prior to the NASCAR Cup Series event at Darlington Raceway on NBCSN.
Looking ahead to the 2018 season, the DAYTONA 500 will move to Sunday, February 18, during Presidents Day weekend. NASCAR and its partners are working collaboratively on the remainder of the 2018 schedule, which will be finalized and released at a later date.
In addition to watching the live broadcast, fans can catch all the on-track action by visiting NASCAR.com, downloading the NASCAR Mobile app or live streaming on FOX Sports Go and the NBC Sports app. Fans can also listen to Motor Racing Network (MRN), Performance Racing Network (PRN), IMS Radio Network and SiriusXM NASCAR Radio, channel 90, throughout the season.
2017 NASCAR Cup Series Schedule
Date | Location | Network | Race Start | Radio |
The Unlimited at Daytona International Speedway | FS1
|
| MRN / SiriusXM | |
DAYTONA 500 Qualifying at Daytona International Speedway | FOX
|
| MRN / SiriusXM | |
Can-Am Duel at Daytona International Speedway | FS1 | MRN / SiriusXM | ||
DAYTONA 500 at Daytona International Speedway | FOX | MRN / SiriusXM | ||
3/5 | Atlanta Motor Speedway | FOX | PRN / SiriusXM | |
Las Vegas Motor Speedway | FOX | PRN / SiriusXM | ||
Phoenix International Raceway | FOX | MRN / SiriusXM | ||
Auto Club Speedway | FOX | MRN / SiriusXM | ||
4/2 | Martinsville Speedway | FS1 | MRN / SiriusXM | |
4/9 | Texas Motor Speedway | FOX | PRN / SiriusXM | |
Bristol Motor Speedway | FOX | PRN / SiriusXM | ||
Richmond International Raceway | FOX | MRN / SiriusXM | ||
5/7 | Talladega Superspeedway | FOX | MRN / SiriusXM | |
5/13 | Kansas Speedway | FS1 | MRN / SiriusXM | |
5/20 | NASCAR All-Star Race at Charlotte Motor Speedway | FS1 | MRN / SiriusXM | |
5/28 | Coca-Cola 600 at Charlotte Motor Speedway | FOX | PRN / SiriusXM | |
6/4 | Dover International Speedway | FS1 | MRN / SiriusXM | |
6/11 | Pocono Raceway | FS1 | MRN / SiriusXM | |
6/18 | Michigan International Speedway | FS1 | MRN / SiriusXM | |
6/25 | Sonoma Raceway | FS1 | PRN / SiriusXM | |
7/1 | Coke Zero 400 Powered by Coca-Cola at Daytona International Speedway | NBC | MRN / SiriusXM | |
7/8 | Kentucky Speedway | NBCSN | PRN / SiriusXM | |
7/16 | New Hampshire Motor Speedway | NBCSN | PRN / SiriusXM | |
7/23 | Indianapolis Motor Speedway | NBC | IMS / SiriusXM | |
Pocono Raceway | NBCSN | MRN / SiriusXM | ||
8/6 | Watkins Glen International | NBCSN | MRN / SiriusXM | |
Michigan International Speedway | NBCSN | MRN / SiriusXM | ||
Bristol Motor Speedway | NBC | PRN / SiriusXM | ||
9/3 | Darlington Raceway | NBCSN | MRN / SiriusXM | |
9/9 | Richmond International Raceway | NBCSN | MRN / SiriusXM | |
Chicagoland Speedway | NBCSN | MRN / SiriusXM | ||
New Hampshire Motor Speedway | NBCSN | PRN / SiriusXM | ||
Dover International Speedway | NBCSN | MRN / SiriusXM | ||
Charlotte Motor Speedway | NBCSN | PRN / SiriusXM | ||
Talladega Superspeedway | NBC | MRN / SiriusXM | ||
Kansas Speedway | NBCSN | MRN / SiriusXM | ||
Martinsville Speedway | NBCSN | MRN / SiriusXM | ||
Texas Motor Speedway | NBC | PRN / SiriusXM | ||
Phoenix International Raceway | NBC | MRN / SiriusXM | ||
Homestead-Miami Speedway | NBC | MRN / SiriusXM |
2017 NASCAR XFINITY Series Schedule
Date | Location | Network | Race Start | Radio |
Daytona International Speedway | FS1 | MRN / SiriusXM | ||
3/4 | Atlanta Motor Speedway | FS1 | PRN / SiriusXM | |
Las Vegas Motor Speedway | FS1 | PRN / SiriusXM | ||
Phoenix International Raceway | FOX | MRN / SiriusXM | ||
Auto Club Speedway | FS1 | MRN / SiriusXM | ||
4/8 | Texas Motor Speedway | FOX | PRN / SiriusXM | |
Bristol Motor Speedway | FS1 | PRN / SiriusXM | ||
Richmond International Raceway | FS1 | MRN / SiriusXM | ||
5/6 | Talladega Superspeedway | FOX | MRN / SiriusXM | |
5/27 | Charlotte Motor Speedway | FS1 | PRN / SiriusXM | |
6/3 | Dover International Speedway | FS1 | MRN / SiriusXM | |
6/10 | Pocono Raceway | FOX | MRN / SiriusXM | |
6/17 | Michigan International Speedway | FS1 | MRN / SiriusXM | |
6/24 | Iowa Speedway | FS1 | MRN / SiriusXM | |
6/30 | Daytona International Speedway | NBCSN | MRN / SiriusXM | |
7/7 | Kentucky Speedway | NBCSN | PRN / SiriusXM | |
7/15 | New Hampshire Motor Speedway | NBCSN | PRN / SiriusXM | |
7/22 | Indianapolis Motor Speedway | NBCSN | IMS / SiriusXM | |
Iowa Speedway | NBC | MRN / SiriusXM | ||
8/5 | Watkins Glen International | NBCSN | MRN / SiriusXM | |
Mid-Ohio Sports Car Course | NBCSN | MRN / SiriusXM | ||
Bristol Motor Speedway | NBCSN | PRN / SiriusXM | ||
Road America | NBC | MRN / SiriusXM | ||
9/2 | Darlington Raceway | NBCSN | MRN / SiriusXM | |
9/8 | Richmond International Raceway | NBCSN | MRN / SiriusXM | |
Chicagoland Speedway | NBCSN | MRN / SiriusXM | ||
Kentucky Speedway | NBCSN | PRN / SiriusXM | ||
Dover International Speedway | NBCSN | MRN / SiriusXM | ||
Charlotte Motor Speedway | NBCSN | PRN / SiriusXM | ||
Kansas Speedway | NBC | MRN / SiriusXM | ||
Texas Motor Speedway | NBCSN | PRN / SiriusXM | ||
Phoenix International Raceway | NBC | MRN / SiriusXM | ||
Homestead-Miami Speedway | NBCSN | MRN / SiriusXM |
2017 NASCAR Camping World Truck Series Schedule
Date | Location | Network | Race Start | Radio |
Daytona International Speedway | FS1 | MRN / SiriusXM | ||
3/4 | Atlanta Motor Speedway | FS1 | MRN / SiriusXM | |
4/1 | Martinsville Speedway | FS1 | MRN / SiriusXM | |
5/12 | Kansas Speedway | FS1 | MRN / SiriusXM | |
5/19 | Charlotte Motor Speedway | FS1 | MRN / SiriusXM | |
6/2 | Dover International Speedway | FS1 | MRN / SiriusXM | |
6/9 | Texas Motor Speedway | FS1 | MRN / SiriusXM | |
6/17 | Gateway Motorsports Park | FS1 | MRN / SiriusXM | |
6/23 | Iowa Speedway | FS1 | MRN / SiriusXM | |
7/6 | Kentucky Speedway | FS1 | MRN / SiriusXM | |
7/19 | Eldora Speedway | FS1 | MRN / SiriusXM | |
Pocono Raceway | FS1 | MRN / SiriusXM | ||
Michigan International Speedway | FS1 | MRN / SiriusXM | ||
Bristol Motor Speedway | FS1 | MRN / SiriusXM | ||
9/3 | Canadian Tire Motorsport Park | FS1 | MRN / SiriusXM | |
Chicagoland Speedway | FS1 | MRN / SiriusXM | ||
New Hampshire Motor Speedway | FS1 | MRN / SiriusXM | ||
Las Vegas Motor Speedway | FS1 | MRN / SiriusXM | ||
Talladega Superspeedway | FOX | MRN / SiriusXM | ||
Martinsville Speedway | FS1 | MRN / SiriusXM | ||
Texas Motor Speedway | FS1 | MRN / SiriusXM | ||
Phoenix International Raceway | FS1 | MRN / SiriusXM | ||
Homestead-Miami Speedway | FS1 | MRN / SiriusXM |
All times eastern. Subject to change.
About NASCAR
The National Association for Stock Car Auto Racing, Inc. (NASCAR) is the sanctioning body for the No. 1 form of motorsports in the United States. NASCAR consists of three national series (the NASCAR Sprint Cup Series™, NASCAR XFINITY Series™, and NASCAR Camping World Truck Series™), four regional series, one local grassroots series and three international series. The International Motor Sports Association™ (IMSA®) governs the IMSA WeatherTech SportsCar Championship™, the premier U.S. sports car series. Based in Daytona Beach, Fla., with offices in eight cities across North America, NASCAR sanctions more than 1,200 races in more than 30 U.S. states, Canada, Mexico and Europe. For more information visit http://www.NASCAR.comand http://www.IMSA.com, and follow NASCAR on Facebook, Twitter, Instagram, and Snapchat ('NASCAR').
Contact:
Jon Schwartz
NASCAR Integrated Marketing Communications
No comments:
Post a Comment