NSS - CRATE LM Points updated
Voici le classement après trois épreuves (2010-02-10) dans la classe ASA/Crate Late Models du World Series of Asphalt Stock Car Racing. | Here is the World Series of Asphalt Stock Car Racing championship standing for the ASA/Crate Late Models as of 2010-02-10. |
Car | Driver | Fin | Star | PTS | Money | Cum |
51 | Nasse, Stephan | 7 | 5 | 16 | 125 | 146 |
39 | Delaney, Dustin | 3 | 4 | 32 | 350 | 142 |
93 | Johsnon, Brandon | 2 | 2 | 36 | 400 | 142 |
28B | Bass, Sean | 4 | 1 | 28 | 300 | 138 |
91 | Laperle, Patrick | 1 | 15 | 40 | 550 | 126 |
98 | Wagner, David | 8 | 6 | 12 | 100 | 98 |
76X | Johnson, Jerick | 5 | 7 | 24 | 250 | 94 |
4 | Anderson, Thor | 15 | 8 | 4 | 50 | 82 |
9X | Watson, Brandon | 6 | 18 | 20 | 175 | 74 |
4J | Jones, Erik | 11 | 26 | 4 | 50 | 70 |
90 | Kasten, Rebecca | 23 | 27 | 4 | 50 | 62 |
58 | Potter, Cardell | 24 | 14 | 4 | 50 | 62 |
31 | McWhirter, Shaun | 14 | 21 | 4 | 50 | 62 |
M53 | Novak, James III | 21 | 16 | 4 | 50 | 62 |
10 | Varcoe, Donnie | 27 | 12 | 4 | 50 | 62 |
44 | Smith, Wayne | 17 | 11 | 4 | 50 | 62 |
99 | Sweet, Brandon | 20 | 19 | 4 | 50 | 62 |
88 | Petrus, Robert Jr | 26 | 22 | 4 | 50 | 62 |
11 | Kirkpatrick, Austin | 13 | 23 | 4 | 50 | 62 |
7 | Askins, Chad | 0 | 0 | 0 | 0 | 58 |
5 | Snipes, Shane | 0 | 0 | 0 | 0 | 58 |
9 | Jett, Kurt | 18 | 3 | 4 | 50 | 48 |
24 | Rigan, David | 9 | 17 | 8 | 50 | 16 |
19 | Good, Bobby | 12 | 9 | 4 | 50 | 12 |
25 | Powell, Cole | 22 | 20 | 4 | 50 | 12 |
4X | Pilla, Michael | 10 | 10 | 4 | 50 | 12 |
59 | Dunn, Dustin | 0 | 0 | 0 | 0 | 8 |
42 | Wills, Jimmy | 19 | 13 | 4 | 50 | 8 |
08 | Brannon, Drew | 16 | 25 | 4 | 50 | 4 |
32 | Rankin, Joe | 25 | 24 | 4 | 50 | 4 |
No comments:
Post a Comment