2012-10-29

Pembroke Thrills, Wins 50th Milk Bowl

Therrien, Pilotte Claim 2012 Championships
FOR IMMEDIATE RELEASE                                                                       ACT – 102812
Barre, VT – Two-time Thunder Road Champion Dave Pembroke persisted through a wild 50th Milk Bowl to kiss the cow on a payday worth over $10,000 for the second time in his career.  Eight-time ACT Champion Brian Hoar came up just short through a day of major adversity to finish second, and Maine’s Glen Luce earned third overall.  2012 ACT Champion Wayne Helliwell, Jr. battled to fourth, and 7-time ACT Champion Jean Paul Cyr rounded out the top five.

The day began with second place starter Brian Hoar blowing an engine in practice, with a new engine arriving from his Georgia, VT shop 45 minutes before the drop of the green.  The RPM team changed the motor, and sent Hoar out just as the field fired for the pace laps to make the start.  Hoar and Pembroke battled side-by-side for the first ten laps, before Hoar soared to the lead and began to slice through lap traffic.  Just as Hoar began lapping the middle of the field, a nasty wreck involving ACT Champion Helliwell and others, developed directly in front of Hoar, but he slipped through the carnage to retain the lead.  Hoar cruised to the segment win with Pembroke, 2012 King of the Road Nick Sweet, and multi-time Thunder Road Champion Cris Michaud on his heels.
Cyr took the early lead in Segment 2 until a brutal lap 4 pileup that involved Sweet, Michaud, Cody Blake and other top contenders.  Ten laps later Sweet pulled into the pits, while Pembroke picked off the field one by one.  Hoar, already with a bent hood from the pileup, tried to clamor through the grid to catch Pembroke, but fell deep in the field after taking a spin through the infield himself.  The top contenders continued to drop like flies, while Pembroke methodically moved to the front.  Cyr powered through for the victory, while Pembroke earned  7th, building an 8-point advantage over Hoar, Scott Payea, and multi-time Thunder Road Champion Phil Scott.
The third segment was time for Milk Bowl heroics as Hoar worked his way to the front in the early going leaving Pembroke behind.  As young Cody Blake surged to the lead, Pembroke struggled in the back of the field.  By the halfway point, Hoar had already reached third place while Pembroke had finally clawed his way to tenth.  The gloves came off with 25 to go as Hoar fought for 2nd and Pembroke stole ninth.  As it stood, Hoar would win the Milk Bowl by one point, but a late race caution set up the pair for a fight to the finish.  A brilliant restart by Hoar sent him to the lead around Blake, but it was all for naught when a caution came out again moments later.  Suddenly, the #99 of Blake shocked the crowd and pulled out and headed down pit road with a flat tire.  Blake’s pit stop brought Pembroke one spot closer to Hoar, and into a tie for the overall win. 
On the following restart, Pembroke held on to seventh, while Hoar battled Turner, ME’s Glen Luce for the win.  Finally, Hoar’s car had had enough and faded to second, giving Pembroke the narrow victory.  Pembroke was beside himself in victory lane.
“I just took your advice not to screw up, Ken.” He said in victory lane to announcer Ken Squier. “It’s been ten years since we won one of these.  I can’t believe it.”
Brent Dragon, ACT Rookie of the Year Jimmy Hebert, Michaud, Sweet, and Scott rounded out the top ten.
Travis Stearns picked up a hard-fought victory in the Reserve Milk Bowl, finishing second in the first segment after a race-long brawl with Joey Laquerre, and backing it up with another second place finish in Segment 2. Fellow Maine competitor Dave Farrington, Jr., and young Joey M. Laquerre took podium finishes in the inaugural event, and Dave Whitcomb and Joey Laquerre rounded out the top five. 
Hinesburg, VT’s Bobby Therrien claimed the overall win, and his first Bond Auto Tiger Sportsmen Championship, going three-wide on multiple occasions to pick up 2nd after his segment 1 win.  Eric Badore and Tucker Williams finished second and third, while Brendan Moodie, Jr and Jason Allen rounded out the top five.
“That was probably the first, and the last, time I’ll be able to stick it three wide like that,” said an emotional Therrien in Victory Lane. “I don’t know what to say, this is incredible.”
Jefferson, NH’s Nick Pilotte claimed his first Thunder Road Street Stock Championship, finishing second to Hardwick’s Bunker Hodgdon in the Mini Milk Bowl.  Whitefield, NH’s Ben Belanger took home third.
“15 years ago I finished second in the Milk Bowl,” said an ecstatic Hodgdon. “I told my Dad someday I’m going to win this thing, and we did.”
Pilotte was relieved to have won the championship after a runner-up finish in 2011.
“This championship really isn’t mine, it’s theirs,” he said pointing to his crew.  “I can’t thank them enough.”
The 50th Milk Bowl is the last race of the year at Barre, VT’s Thunder Road for the 2012 season.  Look for more announcements in the coming weeks regarding the 2013 season.
50th Annual People’s United Bank Milk Bowl – Unofficial Results
Thunder Road Int’l Speedbowl – Barre, VT
Sunday, October 28, 2012
Pos (Start) Car # Driver Hometown Seg. 1, Seg. 2, Seg. 3, Total
1. (1) 44VT Dave Pembroke Middlesex, VT 2, 7, 7, 16
2. (2) 37VT Brian Hoar Williston, VT 1, 16, 2, 19
3. (11) 7ME Glen Luce Turner, ME 14, 14, 1, 29
4. (22) 27NH Wayne Helliwell Jr. Dover, NH 20, 6, 5, 31
5. (30) 32VT Jean-Paul Cyr Milton, VT 23, 1, 8, 32
6. (21) 55VT Brent Dragon Milton, VT 16, 3, 13, 32
7. (15) 58VT #Jimmy Hebert Williamstown, VT 22, 2, 9, 33
8. (5) 6VT Cris Michaud E. Montpelier, VT 4, 18, 11, 33
9. (3) 88VT Nick Sweet Barre, VT 3, 27, 4, 34
10. (26) 14VT Phil Scott Berlin, VT 13, 4, 19, 36
11. (14) 9VT Chip Grenier Graniteville, VT 17, 5, 15, 37
12. (12) 26VT John Donahue Graniteville, VT 19, 9, 10, 38
13. (17) 89VT Scott Payea Milton, VT 9, 8, 21, 38
14. (10) 68VT Brooks Clark Fayston, VT 8, 15, 16, 39
15. (4) 57ME Austin Theriault Fort Kent, ME 11, 23, 6, 40
16. (18) 91QC Patrick Laperle St-Denis, QC 29, 10, 3, 42
17. (16) 10NH Stacy Cahoon St. Johnsbury, VT 10, 17, 17, 44
18. (19) 88ME Jeff Taylor Farmington, ME 12, 12, 20, 44
19. (6) 99VT Cody Blake Barre, VT 6, 21, 18, 45
20. (23) 51ME Ricky Rolfe Albany Twp, ME 15, 24, 12, 51
21. (25) 41VT Jamie Aube No. Ferrisburg, VT 24, 19, 14, 57
22. (7) 16NH Travis Fadden North Haverhill, NH 18, 20, 23, 61
23. (28) 00VT Mike Bailey South Barre, VT 27, 11, 25, 63
24. (8) 97NH Joey Polewarczyk Jr. Hudson, NH 7, 25, 31, 63
25. (20) 31NH Luke Hinkley Claremont, NH 25, 13, 26, 64
26. (9) 85VT Trampas Demers South Burlington, VT 5, 28, 31, 64
27. (13) 78NH Quinten Welch Lancaster, NH 21, 26, 24, 71
28. (27) 40VT Eric Chase Milton, VT 28, 22, 22, 72
29. (29) 17RI Ray Parent Tiverton, RI 26, 29, 31, 86
30. (24) 81VT Grant Folsom Waitsfield, VT 30, 31, 31, 92
Lap Leaders: Segment 1: Dave Pembroke (1-5), Brian Hoar (6-50)  Segment 2: Jean Paul Cyr (1-75)  Segment 3: Austin Theriault (1-9), Cody Blake (10-68), Glen Luce (69-75)
Cautions: 15 Segment 1: Lap 40, Segment 2: Lap 2,3,14,23,23,25,34,49 Segment 3: Lap 9, 13, 25,51,68,68
Time: Segment 1: 15:22, Segment 2: 49:08, Segment 3: 49:05, Total: 1:53:35

Reserve Milk Bowl – Unofficial Results
Pos. (Start) Car # Driver Hometown Seg. 1, Seg. 2, Total
1. (2) 85ME Travis Stearns Auburn, ME 2, 2, 4
2. (6) 23ME Dave Farrington Jr. Jay, ME 3, 4, 7
3. (7) 51VT Joey M. Laquerre E. Montpelier, VT 6, 3, 9
4. (10) 25VT Dave Whitcomb Essex Jct., VT 4, 5, 9
5. (4) 15VT Joey Laquerre E. Montpelier, VT 1, 8, 9
6. (3) 16NY Joey Becker Jeffersonville, VT 12, 1, 13
7. (14) 3VT Ricky Roberts Washington, VT 7, 6, 13
8. (1) 01NH Bryan Mason Stark, NH 5, 10, 15
9. (21) 2NH Norm Andrews Northfield, VT 13, 7, 20
10. (12) 31ON Spencer MacPherson Carleton Place, ON 8, 12, 20
11. (8) 9ME Emily Packard East Montpelier, VT 10, 11, 21
12. (11) 42NY Chad White Fort Ann, NY 9, 15, 24
13. (16) 22VT Sam Caron Colchester, VT 11, 16, 27
14. (15) 34NH Todd Davis Claremont, NH 19, 9, 28
15. (17) 77MA James Linardy Somerville, MA 14, 14, 28
16. (18) 95NH Pat Floyd Chester, NH 17, 13, 30
17. (19) 42VT Matt White Northfield, VT 15, 19, 34
18. (5) 18VT Jamie Fisher Shelburne, VT 16, 19, 35

Bond Auto Tiger Sportsmen “Mini” Milk Bowl – Unofficial Finish
Pos. (Car #) Driver Hometown Seg. 1, Seg. 2,Total
1. (4) Bobby Therrien Hinesburg, VT 1, 2, 3
2. (04) Eric Badore Milton, VT 7, 6, 13
3. (11) Tucker Williams Hyde Park, VT 5, 8, 13
4. (94) Brendan Moodie Wolcott, VT 3, 10, 13
5. (29) Jason Allen Barre, VT 2, 11, 13
6. (31) Shawn Fleury Middlesex, VT 4, 12, 16
7. (68) #Jason Woodard Waterbury Ctr., VT 15, 4, 19
8. (61) Jason Corliss Barre, VT 6, 13, 19
9. (26) Mike Ziter Williamstown, VT 13, 9, 22
10. (00) Joe Steffen Grand Isle, VT 11, 15, 26
11. (1) Scott Coburn Barre, VT 9, 17, 26
12. (2) John Lambert Northfield, VT 8, 19, 27
13. (27) Kyle Pembroke Montpelier, VT 14, 14, 28
14. (10) Josh Demers Middlesex, VT 12, 16, 28
15. (90) David Finck Barre, VT 28, 3, 31
16. (9) #Chris Roberts Washington, VT 10, 21, 31
17. (01) Mike Martin Craftsbury Comm., VT 31, 1, 32
18. (0) Mark Barnier Essex Jct., VT 27, 5, 32
19. (21) Blair Bessett Worcester, VT 25, 7, 32
20. (55) Brian Delphia Waterbury, VT 17, 20, 37
21. (64) Christopher Pelkey S. Barre, VT 20, 18, 38
22. (71) Darrell Morin Essex Jct., VT 22, 22, 44
23. (97) Steve Denio Passumpsic, VT 19, 25, 44
24. (85) Doug Crowningshield Barre, VT 23, 23, 46
25. (14) Jason Pelkey S. Barre, VT 26, 24, 50
26. (51) Joey Roberts Georgia, VT 16, 34, 50
27. (36) Joel  Hodgdon Craftsbury, VT 18, 34, 52
28. (23) Chandler Potter Marshfield, VT 21, 34, 55
29. (77) Gerald Griswold Bath, NH 24, 34, 58
30. (22) Randy Gonyaw S. Barre, VT 29, 34, 63
31. (17) Taber Gagne Fairfax, VT 30, 34, 64
32. (86) Sean McCarthy Washington, VT 32, 34, 66
33. (33) Topo Despault Waterbury, VT 33, 34, 67

Allen Lumber Street Stock “Mini” Milk Bowl – Unofficial Results
Pos. Car # Driver Hometown Seg. 1, Seg. 2, Total
1. (83) Bunker Hodgdon Hardwick, VT 1, 3, 4
2. (11) Nick Pilotte Jefferson, NH 5, 2, 7
3. (99) Ben Belanger Whitefield, NH 4, 6, 10
4. (90) Cameron Ouellette Barre, VT 7, 5, 12
5. (42) Greg Adams Jr. Hardwick, VT 12, 1, 13
6. (50) Tommy Smith Williamstown, VT 9, 8, 17
7. (39) Troy Kingsbury Waitsfield, VT 8, 9, 17
8. (43) Jamie Davis Wolcott, VT 3, 16, 19
9. (31) Bob Eldred Waterbury, VT 16, 4, 20
10. (8) #Kevin Dodge Barre, VT 15, 7, 22
11. (77) Dave Whitcomb Elmore, VT 10, 14, 24
12. (92) Garry Bashaw Lincoln, VT 2, 26, 28
13. (47) William Hennequin Morrisville, VT 11, 19, 30
14. (16) #Dean Switser Jr. Lyndonville, VT 20, 11, 31
15. (09) Amanda Habel Roxbury, VT 19, 13, 32
16. (75) Joe Fecteau Hardwick, VT 24, 10, 34
17. (10) Alan Maynard Fairfax, VT 22, 15, 37
18. (29) Gary Mullen Tunbridge, VT 18, 20, 38
19. (61) Kevin Streeter Waitsfield, VT 21, 18, 39
20. (35) Keith Fortier Hinesburg, VT 23, 17, 40
21. (05) Donnie Yates N. Montpelier, VT 17, 23, 40
22. (03) Jason Kenison Groveton, NH 6, 35, 41
23. (24) Marvin Johnson Essex Jct., VT 31, 12, 43
24. (33) #Kevin Wheatley Brookfield, VT 14, 29, 43
25. (25) Jennifer Getty Cambridge, VT 27, 21, 48
26. (13) Mike MacAskill Williamstown, VT 13, 35, 48
27. (08) Josh Sanders Northfield, VT 28, 22, 50
28. (32) #Daniel Brassard E. Randolph, VT 25, 28, 53
29. (18) Cliff Fleury Barre, VT 30, 25, 55
30. (46) #Paul Grant E. Calais, VT 29, 27, 56
31. (86) Marcel J. Gravel Wolcott, VT 34, 24, 58
32. (71) Danny Emerson E. Ryegate, VT 26, 35, 61
33. (6) Daniel Lathrop Morrisville, VT 32, 35, 67
34. (38) George Sanders Northfield, VT 33, 35, 68

-30-

No comments: